165,000 high-net-worth individuals will move to a new country in 2026. That is a 16% jump from last year. But here is the real issue. This relocation isn’t random; they don’t just pick one place anymore. They treat countries like stock portfolios, buying passports to hedge against tax and political risks. Singapore and Italy take them in, while the UK is losing wealth.
The Most Competitive Countries for Wealth Migration (2026)
| Country / Territory | 2026 Score | Category |
|---|---|---|
| Singapore | 79.5 | Leading |
| New Zealand | 75.8 | Competitive |
| Cayman Islands | 74.3 | Competitive |
| Cyprus | 73.5 | Competitive |
| Netherlands | 72.8 | Competitive |
| Portugal | 72.5 | Competitive |
| Italy | 72.3 | Competitive |
| Bermuda | 72.0 | Competitive |
| Uruguay | 71.8 | Competitive |
| Panama | 71.7 | Competitive |
| Hong Kong | 71.2 | Competitive |
| Switzerland | 70.8 | Competitive |
| Greece | 70.5 | Competitive |
| Costa Rica | 70.2 | Competitive |
| Monaco | 70.0 | Competitive |
| Germany | 69.7 | Structural Challenges |
| UK | 68.3 | Structural Challenges |
| South Korea | 66.2 | Structural Challenges |
| France | 65.7 | Structural Challenges |
| Brazil | 64.2 | Structural Challenges |
| U.S. | 62.3 | Structural Challenges |
| China | 60.5 | Structural Challenges |
| Russia | 58.7 | Structural Challenges |
| India | 56.5 | Structural Challenges |
| Iran | 45.8 | Sustained Pressure |
| Lebanon | 45.5 | Sustained Pressure |
| Nigeria | 43.0 | Sustained Pressure |
This does not change mass grocery retail. But if you sell premium goods, it changes everything, demanding new premium retail strategies. Retailers still build stores for static neighborhoods, but your top spenders are moving. They live a dip-in, dip-out lifestyle in turnkey homes and do not have time to build local loyalty.







